About Us » Presenting History
Presenting History
Since 1998, JazzReach has partnered with many of our nation's most esteemed performing arts presenters. These partnerships are vital to making what we do possible and provide the essential platform from which to carry out our mission. We are profoundly grateful for their belief in our work and the opportunities they have given us to serve their respective communities.
The following is a detailed summary of JazzReach's presenting history:
| Date(s) | Venue | City & State | # of Perfs. | Attendance |
![]() |
||||
| Mar. 31-Apr. 2 | Cheney Hall | Hartford, CT | 2 | 800 |
| Mar. 24-26 | Berklee Performance Center | Boston, MA | 4 | 600 |
| Mar. 17-20 | Johns Hopkins University | Baltimore, MD | 2 | 1200 |
| Mar. 12-14 | Kennedy Center | Washington DC | 4 | 1500 |
![]() |
||||
| Nov. 9-11 | Yerba Buena Center for the Arts | San Francisco, CA | 2 | 1200 |
| Nov. 8 | Peter Burnett Academy Auditorium | San Jose, CA | 1 | 300 |
| Nov. 1-5 | Colburn School for Perf. Arts | Los Angeles, CA | 10 | 2000 |
| Oct. 19-21 | Orange County PAC | Costa Mesa, CA | 4 | 1800 |
![]() |
||||
| Nov. 8-10 | Lovinger Theater at Lehman | Bronx, NY | 6 | 700 |
| Nov. 1 | Colden Center for the Arts | Queens, NY | 2 | 400 |
| Oct. 26 | Brooklyn Center for the Perf. Arts | Brooklyn, NY | 2 | 800 |
| Oct. 18-20 | Merkin Concert Hall | New York, NY | 6 | 800 |
![]() |
||||
| Dec. 5 | The Egg | Albany, NY | 2 | 600 |
| Dec. 4 | Flynn Center | Burlington, VT | 2 | 575 |
| Nov. 16 | Buffalo State PAC | Buffalo, NY | 2 | 350 |
| Nov. 13 | State Theatre | New Brunswick, NJ | 2 | 1750 |
| Nov. 8-9 | Nazarian Center | Providence, RI | 4 | 350 |
| Nov. 7 | Wesleyan Center | Middletown, CT | 2 | 600 |
| Oct. 31-Nov. 2 | Berklee College of Music | Boston, MA | 4 | 1250 |
| Oct. 22-23 | Peforming Arts Center at Purchase | Purchase, NY | 4 | 2000 |
![]() |
||||
| Sept. 17-19 | Krannert Center | Urbana, IL | 6 | 3300 |
| Sept. 20 | Sangamon Auditorium | Springfield, IL | 1 | 1000 |
| Oct. 15 | Ogden Hall | Hampton, VA | 1 | 1500 |
| Oct. 17 | The Albermarle Theater | Elizabeth City, NC | 1 | 500 |
| Oct. 18 | The ArtsCenter | Carrboro, NC | 1 | 200 |
| Oct. 20-21 | Transylvania County Arts Center | Brevard, NC | 2 | 1000 |
| Oct. 22-25 | Peace Center | Greenville, SC | 4 | 1100 |
| Oct. 28 | Brooks Center | Clemson, SC | 1 | 800 |
| Oct. 31 | Spivey Hall | Morrow, GA | 1 | 500 |
| Nov. 4 | Robert Ferst Center | Atlanta, GA | 1 | 500 |
| Nov. 16-18 | Kravis Center | West Palm Beach, FL | 2 | 2500 |
| Nov. 19-21 | Tampa Bay PAC | Tampa, FL | 1 | 1250 |
| Jan. 23 | Stocker Arts Center | Elyria, OH | 2 | 1000 |
| Jan. 27 | Annenberg Center | Philadelphia, PA | 2 | 1500 |
| Jan. 31 | Hammons Hall | Springfield, MO | 1 | 1500 |
| Feb. 4-6 | Civic Hall | Richmond, IN | 3 | 1500 |
| Feb. 10-11 | Clowes Hall | Indianapolis, IN | 2 | 1800 |
| Feb. 20 | Ogden Hall | Hampton, VA | 1 | 200 |
| Feb. 24-25 | Huntington Union School Districts | Huntington, LI | 3 | 1500 |
| Feb. 26 | Walt Whitman Center | Camden, NJ | 1 | 800 |
| Mar. 4-13 | John Jay College Theater | New York, NY | 8 | 2500 |
| Apr. 11 | Paramount Theater | Rutland, VT | 1 | 800 |
| Apr. 14-15 | Chandler Center for the Arts | Randolph, VT | 2 | 1000 |
| Apr. 16 | The Hopkins Center | Hanover, NH | 1 | 750 |
| Apr. 17 | Capitol Center for the Arts | Concord, NH | 1 | 1000 |
![]() |
||||
| Oct. 19 | The Jazzschool | Berkeley, CA | 1 | 50 |
| Oct. 21 | Cal Performances | Berkeley, CA | 2 | 4000 |
| Oct. 28-29 | Cerritos Center | Cerritos, CA | 2 | 3200 |
| Nov. 4-5 | McCallum Theatre | Palm Desert, CA | 2 | 2000 |
| Nov. 6 | Popejoy Hall | Albuquerque, NM | 2 | 1850 |
| Feb. 4 | State Theater | New Brunswick, NJ | 1 | 400 |
| Feb. 12-13 | Nazarian Center | Providence, RI | 2 | 1000 |
| Feb. 23 | Sandusky State Theater | Sandusky, OH | 1 | 300 |
| Feb. 24 | Aronoff Center for the Arts | Cincinnati, OH | 2 | 1200 |
| Mar. 3 | Rialto Square Theater | Joliet, IL | 1 | 800 |
| Mar. 4-5 | Krannert Center | Urbana, IL | 3 | 1500 |
| Mar. 10-12 | Gallagher-Bluedorn PAC | Cedar Falls, IA | 2 | 1000 |
| Mar. 29 | Delta Children's Museum | Greenville, MS | 1 | 200 |
| Mar. 31-Apr. 2 | University of Southern Miss | Hattiesburg, MS | 2 | 900 |
| Apr. 19-21 | Tampa Bay Performing Arts Ctr | Tampa, FL | 1 | 1500 |
| Apr. 27 | MassMOCA | North Adams, MA | 1 | 300 |
| Jun. 7-9 | John Jay College Theater | New York, NY | 6 | 2500 |
![]() |
||||
| Oct. 19 | Montalvo | Saratoga, CA | 2 | 600 |
| Oct. 20-21 | East County Performing Arts Ctr | El Cajon, CA | 2 | 250 |
| Oct. 22 | McCallum Theatre | Palm Desert, CA | 2 | 1700 |
| Nov. 15-20 | Carver Cultural Center | San Antonio, TX | 3 | 2000 |
| Dec. 14-16 | John Jay College Theater | New York, NY | 6 | 2800 |
| Feb. 4 | Spivey Hall | Atlanta, GA | 2 | 935 |
| Feb. 18 | Center for the Performing Arts | University Park, PA | 1 | 250 |
| Feb. 28 | Quick Center for the Arts | Fairfield, CT | 2 | 1391 |
| Mar. 2 | The Egg | Albany, NY | 2 | 1200 |
| Apr. 5-8 | Columbus Arts Council | Columbis, MS | 6 | 2000 |
| Apr. 12 | Brooks Center | Clemson, SC | 1 | 487 |
| Apr. 22 | Governors State University | University Park, IL | 2 | 1970 |
| May. 2 | Flynn Center | Burlington, VT | 2 | 600 |
| May. 3 | Camden Opera House | Camden, ME | 2 | 600 |
| Jun. 3 | Wilmington Cultural Center | Wilmington, DE | 3 | 400 |
| Jun. 7-9 | John Jay College Theater | New York, NY | 4 | 1200 |
| Sept. 26-27 | Washington Pavilion | Sioux Falls, SD | 4 | 2000 |
| Oct. 12 | Hopkins Center | Hanover, NH | 2 | 700 |
| Oct. 20 | Interlochen Arts Center | Interlochen, MI | ||
| Oct. 21 | Dennos Museum Center | Traverse City, MI | ||
| Oct. 26 | Overture Center | Madison, WI | 2 | 2300 |
| Oct. 31 | Eastern Howard Performing Arts Center | Greentown, IN | 3 | 1800 |
| Nov. 1 | Clowes Hall | Indianapolis, IN | 3 | 2400 |
![]() |
||||
| Jan. 12 | McCallum Theater | Palm Desert, CA | 2 | 1867 |
| Jan. 25 | Zellerbach Hall, UC Berkeley | Berkeley, CA | 1 | |
| Jan. 26 | Luther Burbank PAC (Wells Fargo) | Santa Rosa, CA | 2 | 800 |
| Jan. 31 | Montalvo | Saratoga, CA | 2 | 600 |
| Feb. 1 | Paramount Theater/ Seattle Theater Group | Seattle, WA | 1 | 1100 |
| Feb. 14-15 | San Mateo Performing Arts Center (PAYS) | Burlingame, CA | 2 | 3500 |
| Feb. 16 | The Marin Center (Youth in Arts) | San Rafael, CA | 2 | 1200 |
| Feb. 24 | Gammage Auditorium | Tempe, AZ | 2 | 1100 |
| Mar. 27 | Savannah Music Festival | Savannah, GA | 2 | 944 |
| April 4-8 | Da Camera | Houston, TX | 8 | 1460 |
| April. 24 | Dolly Hand Cultural Arts Center | Belle Glade, FL | 2 | 950 |
| April 26-27 | Kravis Center for the Performing Arts | West Palm Beach, FL | 4 | 549 |
| May. 4 | Chandler Center for the Arts | Randolph, VT | 1 | 500 |
| May 9-11 | John Jay College Theater | New York, NY | 6 | 2210 |
| June 1- 3 | Clifford Brown Memorial Jazz Festival | Wilmington, DE | 900 | |
| Oct. 13 | The Colonial Theatre | Pittsfield, MA | 2 | 367 |
| Oct. 16-18 | Kravis Center for the Performing Arts | West Palm Beach, FL | 6 | 870 |
| Jan. 12 | Xaverian High School | Brooklyn, NY | 2 | 1000 |
| Jan. 30 | Montalvo Arts Center | Saratoga, CA | 2 | 600 |
| Jan.31-feb.1 | Brubeck Institute | Stockton, CA | 6 | 6 |
| 12-Apr | MASS MoCA | North Adams, MA | 2 | |
| April 24-25 | Spiver Hall | Morrow, GA | 4 | 993 |
| 7-May | Flynn Center | Burlington, VT | 2 | 900 |
| May 16-19 | Deleware Art Museum | Wilmington, DE | 6 | 897 |
| May 3-June 2 | Overture Center | Madison, WI | 8 | 3315 |
![]() |
||||
| Oct. 15-17 | OCPAC | Costa Mesa, CA | 4 | 950 |
| Oct. 18 | McCallum | Palm Desert, CA | 2 | 1,348 |
| Oct. 19 | PAYS | Burlingame, CA | 2 | 1,403 |
| Oct. 26 | The Dixie PAC | Huntingdon, TN | 2 | 450 |
| Nov. 12-13 | Philharmonic Center | Naples, FL | 4 | 4,580 |
| Nov. 15 | Ft. Pierce Jazz & Blues Society | Fort Pierce | 2 | 500 |
| Nov. 16 | Centre for the Arts, Mizner Park | Boca Raton, FL | 1 | 200 |
| Dec. 12-13 | JazzReach Home Series (Baruch ) | New York, NY | 6 | 667 |
| Jan. 18 | Broadway Center | Tacoma, WA | 2 | 1,100 |
| Jan. 19 | Experience Music Project | Seattle, WA | 2 | 1,269 |
| Feb. 3-4 | Montalvo | Saratoga, CA | 4 | 1,600 |
| Feb. 5 | Cal Performances | Berkley, CA | 2 | 1,570 |
| Feb. 7 | Youth in Arts | Marin, CA | 2 | 424 |
| Feb. 12-13 | Garde Arts Center | New London, CT | 6 | 700 |
| March 12-14 | The Whiting | Flint, MI | 4 | 400 |
| 26-Mar | Savannah Music Festival | Savannah, GA | 1 | 850 |
| 27-Mar | Brooks Center | Clemson, SC | 2 | 423 |
| 2-Apr | Moravian | Bethlehem, PA | 2 | 215 |
| 4-Apr | Cultural Foundation of Memphis | Memphis, TN | 2 | 500 |
| April 29-30 | Krannert Center | Urbana, IL | 2 | 645 |
| May 16-17 | Kennedy Center | Washington, DC | 2 | 288 |
| May 21-23 | JazzReach Home Series (Kumble) | Brooklyn, NY | 6 | 1,200 |
![]() |
||||
| Oct 27-Nov 1 | Jazz St Louis | St Louis, MO | 14 | 6000 |
| Nov 5-6 | Garde Arts Center | New London, CT | 5 | 489 |
| Dec 16-18 | JazzReach Home Series (Alvin Ailey) | NY, NY | 6 | 1200 |
| 1/14 | Leach Theater | Rolla, MO | 2 | 1160 |
| Jan 15-16 | Lied Center | Lawrence, KS | 4 | 1500 |
| Jan 26-27 | Brubeck Institute | Stockton, CA | 6 | 6 |
| Jan 28-29 | Gallo Center for the Arts | Modesto, CA | 2 | 902 |
| Jan 30th | Montalvo | Saratoga, CA | 2 | 494 |
| Feb 3rd | Hopkins Center | Hanover, NH | 1 | 373 |
| April 24th | Chandler Center | Chandler, AZ | 2 | 1730 |
| May 5-8 | Overture Center | Madison, WI | 6 | 1899 |
![]() |
||||
| 15-Oct | ASU Gammage | Tempe, AZ | 1 | 800 |
| 20-Oct | McCallum Theatre | Palm Desert, CA | 2 | 2000 |
| Oct 26-29 | Jazz St Louis | St Louis, CA | 12 | 2700 |
| Total | 169,021 | |||










